Sand Series #2 (LM) – 2013 Results

Volleyball BC  Results
Sand Series #2 – July 6- 7, 2013          
Lower Mainland – Spanish Banks West, Vancouver, BC
13U Girls 14U Boys
1 Killas / Tichelman 600 1 Qi / Wagner 600
2 Rourke / Scholz 560 2 Goerzen / Huddlestone 560
3 Goodridge / Lee-Pii 530 3 Knodel / Kornelsen 530
4 Fong / Wong 515 4 Chong / Yuen 515
5 = Kray / Wiebe 490 5= Genz / Morales 490
5= Mistry / Ramsden 490 5= Ambrose / Dowling 490
7= Baird / Burkinshaw 450 7= Gill / Perrot 450
7= Lang / Ballard 450 7= Joseph / Willems 450
9 Hopkins / Muller 410
10 Fiedler / Ridd 409 Consolation
1 Ardanaz / Buhrig 410
Consolation 2 Goerzen / Hanning 409
1 Grills / Warrington 408 3 Lehner / Stausgaard 408
2 Breuer / Cooner 407 4 Ravensbergen / Van Wyk 407
3 Tognetti / Wong 406 5 Schutz / Stinchcombe 406
4 Amistad / Chong 405 6 Renkema / Schnitzer 405
5= Beltran / Johnson 404
5= Harding / Masri 404 15U Boys
7= Aleong / Hourigan 402 1 Gamache / Johnson 700
7= Chambers / Stephenson 402 2 Fefchak / Reid 660
3 Liu / Yu 630
14U Girls 4 Bronson / Lieuwen 615
1 Huberts / Simpson 600 5= Kott / Teasdale 590
2 Harris / Nagy 560 5= Lo / Wels-Lopez 590
3 Boughen / Gamache 530 7= Lee / Zhou 550
4 Heinen / Roersma 515 7= Lambrinoudis / Tabrizi 550
5= Mallette / Van Wyk 490 9 Lam / Li 510
5= Durand / Sparks – Guest 490 10 Harder / Stiller 509
7= Chan / Finan 450
7= Hansen / Hindy 450 16U Boys
9= Klassen / Shocohian 410 1 Koslowsky / Mooy 700
9= Dietz / Houlihan 410 2 Boughen / Marazzi 660
11= McElroy / O’Reilly 408 3 Hartmann / Lee 630
11= Janzen / Wiebe 408 4 Keber / Kirilenko 615
5 Chadwick / Friesen 590
Consolation 6 Nee / Ni 570
1 Fulcher / Pavelick 406
2 Camacho-Garcia / Lever 405 Consolation
3 Flores / Soberano 404 1 McDonald / Patrick 550
4 Muzyczuk / Turner 403 2 Born / Friesen 530
5= Fahey / Fahey 402 3 Reid / Sojonky 510
5= Diaz / Sauer 402 4 Klassen / Peters 509
7= Kern / Shaw 400 5 Cazan / Harrison 508
7= Esovoloff / Stevens 400 6 Cao / Smith 507
9 Palmieri / Tavares – Kwok 398
10 Fleischer / Yam 397 18U Boys
1 Chang / Nguyen 800
15U Girls 2 Borisov / Nee 760
1 Schenk /Edelmeier 700 3 Beamish / Truong 730
2 Fraser / Whittall 660 4 McAtasney / Montgomery 715
3 Jadis / Reek 630 5 Meier / Smith 690
4 Para / Wong 615
5= Howard / Jennings 590 17U Girls
5= Amistad / Valdez 590 1 Bauder / O’Reilly 800
7= Bergen / Kuhn 550 2 Hanley / Marks 760
7= Holzmann / Hopkins 550 3 Hicks / Korchinski 730
4 Guerrier / Neetz 715
Consolation 5 Horth / Johnson 690
1 Hoult / Stratton 510 6 Kott / Teasdale 670
2 Devlin / Henry 509
3 Lee-Pii / Yang 508 Consolation
4 Blackman / Robertson’ 507 1 Flemons / Wingson 650
5= Freyvogal / Gagnon 506 2 Cumming / Kunar 630
5= Godkin / Mason 506 3 Lu / Separovic 610
7= Hill / Lang 504 4 Duhamel / Penev 609
7= Maskell / McBride 504 5 Janzen / Jung 608
6 Ens / Fisher 607
16U Girls
1 Barnum / Schutz 700 18U Girls
2 Heppell / Klassen 660 1 Scholz / Wagner 800
3 Attieh / Van Ryk 630 2 Davis / Stausgaard 760
4 Lee / Maragos 615 3 Taker / Windhorst 730
5= Dickson / Steele 590 4 Moretto / Soolsma 715
5= Tiamzon / Sorko 590 5= Jakszuk / Jennings 690
7= Chau / Te 550 5= Chan / Erikson 690
7= Fesechko / Kwan 550 7= Fortin / Power 650
7= Robertson / Tichelman 650
Consolation
1 Barr / Zolfagharian 510
2 Marcotte / Welykholowa 509
3 Liang / Leong 508
4 Lepp / Letkemann 507
5 Pham / Wong 506
6 Bovich / Wolitski 505
7 Green / Hanna 504