YOUTH PROGRAMS
1. Please CLICK HERE to create an account in our new registration system. Before clicking this link, please look below to find information on each individual program.
2. Once you create an account, you will receive an email to activate your account. Please do this prior to attempting to register.
3. Please select “Events” from the menu on the left or “Buy” under events in the centre of the page. A list of volleyball events will be listed in order by date. Select the event. You may also filter the list by selecting appropriate Event Group
4. Enter the purchaser’s information as prompted. Then enter the registration information as prompted.
5. Make payment with the secure checkout (you will receive an email confirmation that you have been registered).
Indoor Programs:
____________________________________________________________________________________________________________________________________
1) Smashball / Atomic / Train & Play:
The Atomic/Train & Play sessions are designed for participants of all levels to learn volleyball in a low-pressure, developmentally appropriate environment. Coaches will instruct the participants on the different technical and tactical skills of volleyball using both the traditional and conceptual approach. The maximum number of participants will be 12 participants per court.
Cost:
Atomic/Train & Play at Harry Jerome Sports Centre – $110 for 5 sessions
Smashball/Atomic/Train & Play in North Vancouver – $90 for 4 sessions
Information:
These programs are once per week for 1 hour per day.
SMASHBALL (8-10 year olds):
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
North Vancouver – Windsor Secondary | Smashball (Spring 1) | Saturdays | 8-10 | 9:00 – 10:00am | April 23 – May 14 | – |
North Vancouver – Windsor Secondary | Smashball (Spring 2) | Saturdays | 8-10 | 9:00 – 10:00am | May 21 – June 11 | – |
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
Harry Jerome Sports Centre (Burnaby) | Smashball League ($48) | Tuesdays | 13-16 | 4:00-6:00pm | Apr 26- May 31 | – |
Harry Jerome Sports Centre (Burnaby) | Smashball League ($48) | Thursdays | 13-16 | 4:00-6:00pm | Apr 28 – Jun 9 | May 12 |
Harry Jerome Sports Centre (Burnaby) | Smashball League ($48) | Tuesdays | 13-16 | 4:00-6:00pm | Jun 7 – July 12 |
ATOMIC (9-12 year olds):
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
Harry Jerome Sports Centre (Burnaby) | Atomic (spring 1) | Mondays | 9-12 | 4:00-5:00pm | April 11 – May 16 | – |
Harry Jerome Sports Centre (Burnaby) | Atomic (Spring 1) | Mondays | 9-12 | 5:15-6:15pm | April 11 – May 16 | – |
Harry Jerome Sports Centre (Burnaby) | Atomic (Spring 1) | Wednesdays | 9-12 | 4:00-5:00pm | April 13 – May 18 | – |
Harry Jerome Sports Centre (Burnaby) | Atomic (Spring 1) | Wednesdays | 9-12 | 5:15-6:15pm | April 13 – May 18 | – |
Harry Jerome Sports Centre (Burnaby) | Atomic (Spring 2) | Mondays | 9-12 | 4:00-5:00pm | May 30 – Jun 27 | – |
Harry Jerome Sports Centre (Burnaby) | Atomic (Spring 2) | Mondays | 9-12 | 5:15-6:15pm | May 30 – Jun 27 | – |
Harry Jerome Sports Centre (Burnaby) | Atomic (Spring 2) | Wednesdays | 9-12 | 4:00-5:00pm | Jun 1 – Jun 29 | – |
Harry Jerome Sports Centre (Burnaby) | Atomic (Spring 2) | Wednesdays | 9-12 | 5:15-6:15pm | Jun 1 – Jun 29 | – |
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
North Vancouver – Windsor Secondary | Atomic (Spring 1) | Saturdays | 9-12 | 10:15 – 11:15am | April 23 – May 14 | – |
North Vancouver – Windsor Secondary | Atomic (Spring 2) | Saturdays | 9-12 | 10:15 – 11:15am | May 21 – June 11 | – |
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
Harry Jerome Sports Centre (Burnaby) | Atomic (Summer) | Mondays | 9-12 | 4:00-5:00pm | Jul 11 – Aug 15 | August 1 |
Harry Jerome Sports Centre (Burnaby) | Atomic (Summer) | Mondays | 9-12 | 5:15-6:15pm | Jul 11 – Aug 15 | August 1 |
Harry Jerome Sports Centre (Burnaby) | Atomic (Summer) | Wednesdays | 9-12 | 4:00-5:00pm | Jul 13 – Aug 17 | August 10 |
Harry Jerome Sports Centre (Burnaby) | Atomic (Summer) | Wednesdays | 9-12 | 5:15-6:15pm | Jul 13 – Aug 17 | August 10 |
TRAIN & PLAY (13-16 year olds):
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Spring 1) | Mondays | 13-16 | 4:00-5:00pm | April 11 – May 16 | – |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Spring 1) | Mondays | 13-16 | 5:15-6:15pm | April 11 – May 16 | – |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Spring 1) | Wednesdays | 13-16 | 4:00-5:00pm | April 13 – May 18 | – |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Spring 1) | Wednesdays | 13-16 | 5:15-6:15pm | April 13 – May 18 | – |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Spring 2) | Mondays | 13-16 | 4:00-5:00pm | May 30 – Jun 27 | – |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Spring 2) | Mondays | 13-16 | 5:15-6:15pm | May 30 – Jun 27 | – |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Spring 2) | Wednesdays | 13-16 | 4:00-5:00pm | Jun 1 – Jun 29 | – |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Spring 2) | Wednesdays | 13-16 | 5:15-6:15pm | Jun 1 – Jun 29 | – |
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
North Vancouver – Windsor Secondary | Train & Play (Spring 1) | Saturdays | 13-16 | 11:45am-12:45pm | April 23 – May 14 | – |
North Vancouver – Windsor Secondary | Train & Play (Spring 2) | Saturdays | 13-16 | 11:45am-12:45pm | May 21 – June 11 | – |
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Summer) | Mondays | 13-16 | 4:00-5:00pm | Jul 11 – Aug 15 | August 1 |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Summer) | Mondays | 13-16 | 5:15-6:15pm | Jul 11 – Aug 15 | August 1 |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Summer) | Wednesdays | 13-16 | 4:00-5:00pm | Jul 13 – Aug 17 | August 10 |
Harry Jerome Sports Centre (Burnaby) | Train & Play (Summer) | Wednesdays | 13-16 | 5:15-6:15pm | Jul 13 – Aug 17 | August 10 |
Skill Level: All skill levels welcome
2) Youth League:
The youth league will see participants receive approximately 20-30 minutes of instruction with the remaining time dedicated to gameplay. The league will be focused on 6 vs 6 and will see teams rotating and changing each week, while remaining within the designated cohort.
This league is for ages 13-15U and 16-18U
Cost:
$80 for 4 sessions
$100 for 5 sessions
Information:
These programs are once per week for 1.5 hours per day. This program will have brief instruction (approximately 20-30 minutes) with the rest of the time being focused on gameplay.
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
Harry Jerome Sports Centre (Burnaby) | Youth League (Spring 1) | Fridays | 13-15 | 5:00-6:30pm | April 22 – May 27 | April 29 & May 13 |
Harry Jerome Sports Centre (Burnaby) | Youth League (Spring 1) | Fridays | 16-18 | 5:00-6:30pm | April 22 – May 27 | April 29 & May 13 |
Harry Jerome Sports Centre (Burnaby) | Youth League (Spring 2) | Fridays | 13-15 | 5:00-6:30pm | June 3 – July 8 | July 1 |
Harry Jerome Sports Centre (Burnaby) | Youth League (Spring 2) | Fridays | 16-18 | 5:00-6:30pm | June 3 – July 8 | July 1 |
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: |
Harry Jerome Sports Centre (Burnaby) | Youth League (Summer 1) | Fridays | 13-15 | 5:00-6:30pm | Jul 15 – Aug 12 | – |
Harry Jerome Sports Centre (Burnaby) | Youth League (Summer 1) | Fridays | 16-18 | 5:00-6:30pm | Jul 15 – Aug 12 | – |
Harry Jerome Sports Centre (Burnaby) | Youth League (Summer 2) | Fridays | 13-15 | 5:00-6:30pm | Aug 19 – Sep 16 | – |
Harry Jerome Sports Centre (Burnaby) | Youth League (Summer 2) | Fridays | 16-18 | 5:00-6:30pm | Aug 19 – Sep 16 | – |
Skill Level: All skill levels welcome
3) Other Summer Camps:
Program: | Days: | Ages: | Program runs: | Dates: | No Sessions on: | Cost: |
Volleyball & Sittingvolleyball | Mon/Fri | 9-12 | 9:00am -12:00pm | Aug 15 – Aug 19 | – | $335 |
Volleyball , Cycling & Sittingvolleyball | Mon-Fri | 13-16 | 12:45pm – 3:45pm | Aug 15 – Aug 19 | – | $335 |
Volleyball | Mon – Fri | 9 -12 | 9:00am -12:00pm | Aug 22 – Aug 26 | – | $335 |
Volleyball & Cycling | Mon – Fri | 13-16 | 12:45pm – 3:45pm | Aug 22 – Aug 26 | – | $335 |
_____________________________________________________________________________________________________________________________________
Outdoor Programs:
1) Beach Train & Play:
The Beach Train & Play Programs are a great place to start learning about beach volleyball. The programs will see participants of all levels come together to learn and improve the basic skills of beach volleyball.
The maximum number of participants will be 12 participants per court.
Cost:
$80 for 4 sessions
Information:
These programs are once per week for 1.5 hours per day. There will be programs running on both Tuesdays and Wednesdays with each program running for 4 sessions.
Location: | Program: | Days: | Ages: | Program runs: | Dates: | No sesion |
Spanish Banks (Summer 1) | Beach Train & Play (Summer 1) | Tuesdays | 16-18 | 5:30-7:00 | May 17- June 7 | |
Spanish Banks (Summer 1) | Beach Train & Play (Summer 1) | Tuesdays | 12-15 | 7:15-8:45 | May 17 – June 7 | |
Kitsilano (Summer 1) | Beach Train & Play (Summer 1) | Wednesdays | 12-15 / 16-18 | 4:15-5:45 | May 18 – June 8 | |
Spanish Banks (Summer 2) | Beach Train & Play (Summer 2) | Tuesdays | 16-18U | 5:30-7:00 | June 14 – July 5 | |
Spanish Banks (Summer 2) | Beach Train & Play (Summer 2) | Tuesdays | 12-15U | 7:15-8:45 | June 14 – July 5 | |
Kitsilano (Summer 2) | Beach Train & Play (Summer 2) | Wednesdays | 12-15 / 16-18 | 4:15-5:45 | June 15 – July 6 | |
Spanish Banks (Summer 3) | Beach Train & Play (Summer 3) | Tuesdays | 16-18U | 5:30-7:00 | July 12 – Aug 2 | |
Spanish Banks (Summer 3) | Beach Train & Play (Summer 3) | Tuesdays | 12-15U | 7:15-8:45 | July 12 – Aug 2 | |
Kitsilano (Summer 3) | Beach Train & Play (Summer 3) | Wednesdays | 12-15 / 16-18 | 4:15-5:45 | July 20 – Aug 17 | Aug 3 |
Skill Level: All skill levels welcome
Program: | Days: | Ages: | Program runs: | Dates: | Cost: |
NCAA Beach Clinic | Friday | 13-16 | 1:00pm-4:00pm | July 29, 2022 | $65 |
NCAA Beach Clinic | Friday | 17-18 | 1:00pm-4:00pm | July 29, 2022 | $65 |
OUTDOOR PROGRAMS:
COQUITLAM YOUTH BEACH LEAGUE
Are you looking for more chances to compete this summer? Come join our Coquitlam Youth Beach League starting Sunday, May 22nd. This league will run until July 19th (five weeks of competition).
COST: $75 for 5 sessions
LOCATION: Town Centre Park, Coquitlam
TIME: Sundays, 6:00 – 9:00pm
– Wave 1 from 6:00 – 7:25pm
– Wave 2 from 7:35 – 9:00pm
FORMAT: Open Co-Ed 2’s
– Teammates can be any gender
– Weekly pool play
– Teams will be seeded based on age for the first week
– Lower pools play from 6:00 – 7:25pm
– Higher pools play from 7:35 – 9:00pm
AGES: Athletes born from 2004 – 2009
_____________________________________________________________________________________________________________________________________
INDOOR PROGRAMS:
1) SMASHBALL SUNDAYS WILL RETURN SPRING 2022
Smashball is an exciting and fast-paced program for young athletes. This 7-week league will include a half hour of learning and a full hour of modified gameplay each session. Smashball focuses on action and fun with games that teach core volleyball skills, physical literacy, and competitive concepts.
The maximum number of participants will be 12 participants per court.
Smashball is for 8-10 year olds.
COST:
$135 for 6 sessions
INFORMATION:
This league will once per week for 1.5 hours per day. There will be programs running on Sundays with each program running for 5 sessions.
Times: Sundays
Location: Harry Jerome Sports Centre (Burnaby, BC)
Dates: TBA
Skill Level: All skill levels welcomeAre you looking for more chances to compete this summer? Come join our Coquitlam Youth Beach League starting Sunday, May 22nd. This league will run until July 19th (five weeks of competition).
Indoor Programs:
SPRING BREAK CAMPS:
Location: | Program: | Days: | Ages: | Program runs: | Dates: |
St. Michael’s University School (Victoria) | Regional Development Camp | Sat-Sun | 13-16 | 13-14 Girls 9am-12pm 15-16 Girls 1-4pm 13-16 Boys 1-4pm | March 26 & 27 |
Vancouver Island University (Nanaimo) | Regional Development Camp | Sat-Sun | 13-16 | 13-14 Girls 9am-12pm 15-16 Girls 1-4pm 13-16 Boys 1-4pm | March 26 & 27 |
OUTDOOR Programs:
Youth Beach Skills Camp – NANAIMO
TBA
YOUTH BEACH SKILLS CAMP – VICTORIA
TBA
Indoor Programs:
How are we keeping you and our staff safe during these programs?
VBC COVID-19 Program Guidelines – Modified Atomic_Train & Play_Okanagan
1) Atomic / Train & Play:
The Modified Atomic / Train & Play Programs will be run in a similar fashion to the current programs. The programs will have a modified number of participants, modified session duration, modified costs, and modified program duration.
The maximum number of participants will be 12 participants per court.
Atomic Information:
Registration for Atomic programs is done through the City of Kelowna website.
train & play INFORMATION:
COST: $105 plus GST
Times:
Saturdays:
13/14U: 1:00pm – 2:45pm
15/16U: 3:15pm – 5:00pm
Location: Central Sports Club (Kelowna, BC)
Dates:
Skill Level: All skill levels welcome
_____________________________________________________________________________________________________________________________________
There are no programs being run at this time.
Lower Mainland: [email protected]
Fraser Valley: [email protected]
Vancouver Island: [email protected]
Okanagan & Kootenays: [email protected]
North: [email protected]
For information on Non-Volleyball Camps and Clinic, please click here.