Women's 2018 VBC Pro Beach Tour Leaderboard
Leaderboards will be updated following the completion of each event.
Rank | Name | Kits Classic | Parksville Pro | Jim Clive Cup | Penticton Pro | Vancouver Open | Total Points |
---|---|---|---|---|---|---|---|
1 | Darby Dunn | 180 | 181 | 180 | 182 | 178 | 901 |
2 | Isabela Lima | 178 | 182 | 178 | 178 | 174 | 890 |
3 | Mika Chow | 178 | 178 | 179 | 178 | 174 | 887 |
4 | Jana Weir | 172 | 174 | 178 | 178 | 166 | 868 |
4 | Tamiko Young | 172 | 174 | 178 | 178 | 166 | 868 |
6 | Katie Wuttunee | 170 | 178 | 164 | 179 | 166 | 857 |
7 | Erin Szipilewski | 170 | 172 | 172 | 174 | 158 | 846 |
8 | Lindsey Turner | 154 | 170 | 162 | 170 | 158 | 814 |
9 | Kristin Nielsen | 161 | 160 | 162 | 170 | 158 | 811 |
9 | Misha Stevenson | 161 | 160 | 162 | 170 | 158 | 811 |
11 | Devon May | 180 | 181 | 178 | 0 | 178 | 717 |
12 | Denise Wooding | 0 | 170 | 181 | 181 | 182 | 714 |
13 | Vania Oliveira | 0 | 166 | 181 | 181 | 178 | 706 |
14 | Bailey Soolsma | 170 | 180 | 178 | 0 | 174 | 702 |
15 | Annie Pringle | 178 | 178 | 170 | 0 | 158 | 684 |
16 | Jen Riley | 164 | 0 | 174 | 174 | 158 | 670 |
16 | Melanie Chartier | 164 | 0 | 174 | 174 | 158 | 670 |
18 | Heather Androsoff | 165 | 174 | 172 | 0 | 158 | 669 |
19 | Christina Bartos | 166 | 172 | 165 | 0 | 158 | 661 |
20 | Katerina Dolguikh | 152 | 158 | 166 | 163 | 0 | 639 |
21 | Alyssa Wolf | 182 | 182 | 179 | 0 | 0 | 543 |
22 | Quinci Birker | 0 | 0 | 180 | 180 | 178 | 538 |
23 | Joanna Braun | 182 | 0 | 178 | 0 | 174 | 534 |
24 | Jayme Bratsberg | 178 | 180 | 0 | 0 | 174 | 532 |
25 | Briana Liau Chan Kent | 174 | 0 | 182 | 0 | 174 | 530 |
26 | Katie Wiskar | 174 | 0 | 178 | 0 | 166 | 518 |
27 | Zunana Fulkova | 166 | 178 | 165 | 0 | 0 | 509 |
28 | Jackie Molnar | 0 | 170 | 0 | 172 | 166 | 508 |
29 | Krista Falkner | 170 | 0 | 172 | 0 | 158 | 500 |
30 | Danielle Curtis | 0 | 172 | 166 | 0 | 158 | 496 |
31 | Stephanie Welyhorsky | 160 | 0 | 162 | 170 | 0 | 492 |
32 | Cindy Haapanen | 0 | 162 | 162 | 165 | 0 | 489 |
33 | Holly Black | 154 | 0 | 0 | 166 | 166 | 486 |
33 | Kristy Neurater | 164 | 0 | 158 | 164 | 0 | 486 |
35 | Stephanie Sloan | 162 | 164 | 158 | 0 | 0 | 484 |
36 | Alice Yang | 158 | 0 | 164 | 0 | 158 | 480 |
37 | Maureen Neilly | 153 | 158 | 162 | 0 | 0 | 473 |
38 | Tanis Hoeltgen | 157 | 158 | 154 | 0 | 0 | 469 |
39 | ValeriaeAthaide | 152 | 156 | 154 | 0 | 0 | 462 |
40 | Jasmine Kim | 178 | 0 | 0 | 182 | 0 | 360 |
40 | Juliana Kaufmanis | 0 | 0 | 182 | 0 | 178 | 360 |
42 | Courtney Schwan | 181 | 0 | 0 | 0 | 174 | 355 |
42 | Danielle Jacobson | 181 | 0 | 0 | 0 | 174 | 355 |
44 | Bianca Te | 0 | 179 | 174 | 0 | 0 | 353 |
44 | Juliana Friederich | 179 | 0 | 0 | 0 | 174 | 353 |
46 | Cora Kellerman | 178 | 0 | 0 | 0 | 174 | 352 |
46 | Jacqueline Caverly | 174 | 0 | 178 | 0 | 0 | 352 |
48 | Olivia Godek | 172 | 178 | 0 | 0 | 0 | 350 |
48 | Savannah Purdy | 172 | 178 | 0 | 0 | 0 | 350 |
50 | Ashley Klassen | 0 | 179 | 0 | 0 | 166 | 345 |
51 | Mairi MacDonald | 170 | 0 | 0 | 174 | 0 | 344 |
51 | Tessa Davis | 170 | 0 | 0 | 0 | 174 | 344 |
53 | Jae Lyn Visscher | 0 | 0 | 170 | 172 | 0 | 342 |
53 | Kirsten Peters | 0 | 0 | 170 | 172 | 0 | 342 |
55 | Chloe Stone | 174 | 0 | 0 | 0 | 166 | 340 |
56 | Lindsay Knezevich | 165 | 174 | 0 | 0 | 0 | 339 |
57 | Kailin Jones | 170 | 0 | 0 | 0 | 166 | 336 |
57 | Viktoria Bojilova | 0 | 166 | 0 | 170 | 0 | 336 |
59 | Maxine Cunningham | 0 | 0 | 164 | 170 | 0 | 334 |
60 | Rachel Armstrong | 0 | 170 | 162 | 0 | 0 | 332 |
60 | Tamara Clarke | 0 | 0 | 174 | 0 | 158 | 332 |
62 | Amanda Ramsden | 0 | 170 | 0 | 160 | 0 | 330 |
62 | Kelsi Boroevich | 0 | 160 | 170 | 0 | 0 | 330 |
62 | Nicole Ramsden | 0 | 170 | 0 | 160 | 0 | 330 |
62 | Shannon Hopkins | 0 | 172 | 0 | 0 | 158 | 330 |
66 | Amanda van Duynhoven | 0 | 0 | 164 | 163 | 0 | 327 |
67 | Gracie May | 156 | 170 | 0 | 0 | 0 | 326 |
68 | Kristin Lambiris | 0 | 0 | 154 | 170 | 0 | 324 |
68 | Victoria Chemko | 0 | 0 | 158 | 166 | 0 | 324 |
70 | Aly McKay | 0 | 164 | 0 | 0 | 158 | 322 |
70 | Tamara Nipp | 0 | 164 | 0 | 0 | 158 | 322 |
72 | Hannah Weitzenfeld | 0 | 165 | 156 | 0 | 0 | 321 |
72 | Kathleen Zulauf | 0 | 0 | 156 | 165 | 0 | 321 |
74 | Mary McMains | 162 | 0 | 158 | 0 | 0 | 320 |
75 | Anna Coulthard | 156 | 0 | 0 | 162 | 0 | 318 |
75 | Billie Aaltonen | 156 | 0 | 0 | 162 | 0 | 318 |
77 | Nadine Blackie | 157 | 158 | 0 | 0 | 0 | 315 |
78 | Hannah May | 156 | 156 | 0 | 0 | 0 | 312 |
79 | Leanne Wohlford | 153 | 0 | 156 | 0 | 0 | 309 |
80 | Kim Van | 152 | 0 | 154 | 0 | 0 | 306 |
81 | Tammy Thomas | 0 | 0 | 0 | 180 | 0 | 180 |
82 | Joohee Tse | 179 | 0 | 0 | 0 | 0 | 179 |
82 | Kaitlynn GIven | 0 | 0 | 0 | 179 | 0 | 179 |
84 | Kumi Chow | 178 | 0 | 0 | 0 | 0 | 178 |
84 | Lisa Pham | 0 | 178 | 0 | 0 | 0 | 178 |
84 | Nikki Valgardson | 0 | 0 | 0 | 178 | 0 | 178 |
84 | Rhonda Schmuland | 0 | 0 | 0 | 178 | 0 | 178 |
84 | Sarah Watchorn | 0 | 178 | 0 | 0 | 0 | 178 |
84 | Stacey Clark | 0 | 0 | 0 | 178 | 0 | 178 |
84 | Tisha Evison | 0 | 0 | 0 | 178 | 0 | 178 |
84 | Tressa Buckland | 178 | 0 | 0 | 0 | 0 | 178 |
92 | Andrea Frustaci | 0 | 0 | 172 | 0 | 0 | 172 |
92 | Shannon Hudson | 0 | 0 | 0 | 172 | 0 | 172 |
94 | Brina Derksen-Bergen | 0 | 0 | 170 | 0 | 0 | 170 |
94 | Jane Kepler | 0 | 0 | 170 | 0 | 0 | 170 |
94 | Linzi LeBourdais | 170 | 0 | 0 | 0 | 0 | 170 |
94 | Lisa Barclay | 0 | 0 | 170 | 0 | 0 | 170 |
94 | Malena Rappaport | 0 | 170 | 0 | 0 | 0 | 170 |
94 | Mary Tekavec | 0 | 0 | 0 | 170 | 0 | 170 |
94 | Sarah Hockley | 0 | 0 | 170 | 0 | 0 | 170 |
101 | Janice Bandick | 0 | 165 | 0 | 0 | 0 | 165 |
102 | Danielle Scott | 0 | 164 | 0 | 0 | 0 | 164 |
102 | Michelle Borromeo | 0 | 0 | 0 | 164 | 0 | 164 |
102 | Robyn Ripoli | 164 | 0 | 0 | 0 | 0 | 164 |
105 | Chantelle Zawila | 0 | 162 | 0 | 0 | 0 | 162 |
105 | Deanna Schaper Kotter | 0 | 162 | 0 | 0 | 0 | 162 |
105 | Fiona Donnelly | 0 | 0 | 162 | 0 | 0 | 162 |
105 | Jessica Bartlett | 0 | 0 | 0 | 162 | 0 | 162 |
105 | Julia Lienau | 0 | 162 | 0 | 0 | 0 | 162 |
105 | Megan Rich | 0 | 0 | 0 | 162 | 0 | 162 |
111 | Alexa Bustamante | 160 | 0 | 0 | 0 | 0 | 160 |
111 | Isabella Jakubcyk | 160 | 0 | 0 | 0 | 0 | 160 |
111 | Raquel Dominquez | 0 | 160 | 0 | 0 | 0 | 160 |
111 | Tess Parent | 160 | 0 | 0 | 0 | 0 | 160 |
115 | Mallory Nakagawa | 158 | 0 | 0 | 0 | 0 | 158 |
116 | Deanna Lee | 0 | 0 | 156 | 0 | 0 | 156 |
116 | Jennifer Scott | 0 | 156 | 0 | 0 | 0 | 156 |
116 | McCalli Franklin | 0 | 156 | 0 | 0 | 0 | 156 |
119 | Erin Konrad | 0 | 0 | 154 | 0 | 0 | 154 |
120 | Amalia Plotogea | 152 | 0 | 0 | 0 | 0 | 152 |
Men's 2018 VBC Pro Beach Tour Leaderboard
Leaderboards will be updated following the completion of each event.
Rank | Name | Kits Classic | Parksville Pro | Jim Clive Cup | Penticton Pro | Vancouver Open | Total Points |
---|---|---|---|---|---|---|---|
1 | Pablo Vidal | 181 | 182 | 182 | 180 | 178 | 903 |
2 | Alex Rusell | 178 | 180 | 182 | 182 | 174 | 896 |
3 | Edward Hulshof | 174 | 178 | 174 | 170 | 166 | 862 |
3 | Sean Sanderson | 174 | 178 | 174 | 170 | 166 | 862 |
5 | Alexander Harvalias | 170 | 172 | 166 | 178 | 174 | 860 |
5 | Andrew Robson | 170 | 172 | 166 | 178 | 174 | 860 |
7 | Wes Webb | 178 | 164 | 172 | 178 | 166 | 858 |
8 | Markiel Simpson | 161 | 178 | 172 | 172 | 166 | 849 |
9 | Abe Salmon | 166 | 170 | 170 | 170 | 166 | 842 |
10 | Scott Brost | 172 | 170 | 162 | 165 | 166 | 835 |
11 | Mark Crapper | 164 | 170 | 170 | 170 | 158 | 832 |
12 | Ryan Gandy | 0 | 178 | 179 | 180 | 178 | 715 |
13 | Rob Gotch | 178 | 0 | 178 | 182 | 174 | 712 |
14 | Ben Feist | 178 | 178 | 0 | 178 | 174 | 708 |
14 | Steve Nash | 178 | 178 | 0 | 178 | 174 | 708 |
16 | Logan Mend | 0 | 170 | 178 | 181 | 178 | 707 |
17 | Joel Caschetto | 0 | 182 | 178 | 170 | 166 | 696 |
18 | Gavin Little | 179 | 0 | 170 | 172 | 174 | 695 |
19 | Krystian Wetulani | 179 | 0 | 178 | 170 | 166 | 693 |
20 | Jonathan Wong | 170 | 166 | 178 | 0 | 166 | 680 |
21 | Mike St-Pierre | 0 | 170 | 172 | 174 | 158 | 674 |
21 | Sheldon Hiemstra | 170 | 172 | 174 | 0 | 158 | 674 |
23 | Greg Mytropan | 174 | 165 | 166 | 166 | 0 | 671 |
24 | Bob Bayntun | 0 | 170 | 170 | 172 | 158 | 670 |
25 | Kyle Robinson | 172 | 170 | 162 | 165 | 0 | 669 |
26 | Justin Faester | 164 | 174 | 172 | 0 | 158 | 668 |
27 | Tim Stubbs | 161 | 178 | 162 | 0 | 166 | 667 |
28 | Connor MacCuspie | 170 | 160 | 162 | 170 | 0 | 662 |
28 | Rowan Sentesy | 172 | 158 | 174 | 0 | 158 | 662 |
30 | Mario Garcia | 162 | 164 | 158 | 162 | 0 | 646 |
31 | Tim Nicholson | 154 | 164 | 166 | 0 | 158 | 642 |
32 | Brendan Rolfe | 156 | 0 | 162 | 160 | 158 | 636 |
32 | Juan Arnold | 154 | 156 | 164 | 162 | 0 | 636 |
34 | Kyle Pressacco | 152 | 153 | 156 | 162 | 0 | 623 |
35 | Jon Wiskar | 182 | 0 | 181 | 0 | 180 | 543 |
36 | Ben Ricketts | 180 | 0 | 178 | 181 | 0 | 539 |
37 | John Galloway | 181 | 0 | 178 | 0 | 178 | 537 |
38 | Dan Caverly | 180 | 0 | 0 | 178 | 178 | 536 |
39 | Jared Krause | 0 | 180 | 180 | 0 | 174 | 534 |
40 | Curtis Stockton | 178 | 0 | 170 | 0 | 174 | 522 |
40 | Murray Laidlaw | 0 | 180 | 170 | 0 | 166 | 516 |
42 | John Cordonier | 174 | 172 | 0 | 166 | 0 | 512 |
43 | Jeff Fox | 152 | 179 | 179 | 0 | 0 | 510 |
44 | Benjamin Siepermann | 165 | 165 | 0 | 170 | 0 | 500 |
45 | Chris Slack | 162 | 158 | 179 | 0 | 0 | 499 |
46 | Chhase McFarlen | 0 | 156 | 164 | 174 | 0 | 494 |
47 | Darren Noble | 160 | 162 | 158 | 0 | 0 | 480 |
47 | Mert Teriyakigil | 156 | 160 | 0 | 164 | 0 | 480 |
49 | Sam Walrond | 158 | 0 | 156 | 162 | 0 | 476 |
49 | Matt LeBourdais | 182 | 0 | 181 | 0 | 0 | 363 |
51 | Maverick Hatch | 0 | 0 | 180 | 0 | 180 | 360 |
52 | David Beleznay | 0 | 178 | 179 | 0 | 0 | 357 |
52 | Ralph Krawelitzki | 0 | 179 | 0 | 178 | 0 | 357 |
54 | Steve Corothers | 178 | 0 | 0 | 178 | 0 | 356 |
55 | Dan Casey | 0 | 181 | 0 | 0 | 174 | 355 |
55 | Sean Casey | 0 | 181 | 0 | 0 | 174 | 355 |
57 | Rudy Verhoeff | 0 | 180 | 0 | 0 | 174 | 354 |
58 | Chris Littleman | 178 | 0 | 0 | 0 | 174 | 352 |
59 | Ben Ernewein | 0 | 0 | 0 | 179 | 166 | 345 |
59 | Marcus Ernewein | 0 | 0 | 0 | 179 | 166 | 345 |
61 | Pat Smith | 0 | 179 | 164 | 0 | 0 | 343 |
62 | Hayden Kosmerly | 166 | 174 | 0 | 0 | 0 | 340 |
63 | Aleks Saddlemyer | 170 | 166 | 0 | 0 | 0 | 336 |
63 | Justen Dekam | 157 | 0 | 179 | 0 | 0 | 336 |
63 | Parry Zielke | 157 | 0 | 179 | 0 | 0 | 336 |
66 | Casey Knight | 0 | 0 | 0 | 174 | 158 | 332 |
66 | Daniel Rod | 0 | 0 | 0 | 174 | 158 | 332 |
66 | Jake Hagen | 0 | 174 | 0 | 0 | 158 | 332 |
66 | Rob Driscoll | 153 | 0 | 179 | 0 | 0 | 332 |
66 | Zied Hamadeh | 0 | 174 | 158 | 0 | 0 | 332 |
71 | Derek Wilson | 152 | 0 | 179 | 0 | 0 | 331 |
72 | Chris Howe | 172 | 0 | 0 | 0 | 158 | 330 |
73 | Brett Allen | 164 | 0 | 0 | 164 | 0 | 328 |
74 | Simon Hart | 0 | 0 | 162 | 160 | 0 | 322 |
75 | Jordan Or | 0 | 0 | 162 | 0 | 158 | 320 |
76 | Youhann Semov | 0 | 0 | 156 | 163 | 0 | 319 |
77 | Martin Prinsloo | 0 | 153 | 164 | 0 | 0 | 317 |
78 | Scott Hendry | 156 | 156 | 0 | 0 | 0 | 312 |
79 | Jason Newton | 153 | 0 | 158 | 0 | 0 | 311 |
80 | Josh De Boer | 0 | 179 | 0 | 0 | 0 | 179 |
80 | Rob Venables | 0 | 0 | 179 | 0 | 0 | 179 |
82 | Irvan Brar | 0 | 0 | 178 | 0 | 0 | 178 |
83 | Duncan MacDonald | 0 | 0 | 0 | 172 | 0 | 172 |
84 | Behlul Yavasgel | 0 | 0 | 170 | 0 | 0 | 170 |
84 | Pat Poissant | 0 | 0 | 170 | 0 | 0 | 170 |
84 | Spencer Dakin-Kuiper | 0 | 170 | 0 | 0 | 0 | 170 |
87 | Evan Gjernes | 165 | 0 | 0 | 0 | 0 | 165 |
88 | Braedon Montgomery | 164 | 0 | 0 | 0 | 0 | 164 |
88 | James Brotherhood | 0 | 164 | 0 | 0 | 0 | 164 |
88 | Marc Klimstra | 0 | 164 | 0 | 0 | 0 | 164 |
91 | Aleksandar Borisov | 0 | 0 | 162 | 0 | 0 | 162 |
91 | Braydon Brouwer | 0 | 162 | 0 | 0 | 0 | 162 |
91 | Isaac Bevis | 0 | 162 | 0 | 0 | 0 | 162 |
91 | Milo Warren | 0 | 162 | 0 | 0 | 0 | 162 |
91 | Paul Tudor | 0 | 0 | 0 | 162 | 0 | 162 |
96 | Jeff Lepage | 160 | 0 | 0 | 0 | 0 | 160 |
96 | Jeff Webb | 0 | 160 | 0 | 0 | 0 | 160 |
96 | Sam Harder | 0 | 160 | 0 | 0 | 0 | 160 |
99 | Alfred Atiyeh | 158 | 0 | 0 | 0 | 0 | 158 |
100 | Landon Zeeman | 0 | 157 | 0 | 0 | 0 | 157 |
100 | Mark Yuen | 0 | 157 | 0 | 0 | 0 | 157 |
102 | Jagger Nast | 0 | 0 | 156 | 0 | 0 | 156 |
102 | Zaid Maiter | 156 | 0 | 0 | 0 | 0 | 156 |
104 | Michael Cliff | 0 | 153 | 0 | 0 | 0 | 153 |
104 | Trevor Jones | 0 | 153 | 0 | 0 | 0 | 153 |
106 | Andrew Star | 152 | 0 | 0 | 0 | 0 | 152 |
Men's 2017 VBC Pro Beach Tour Final Standings
Leaderboards will be updated following the completion of each event.
Rank | Name | Kits Classic | Jim Clive Cup | Parksville Pro | Penticton Pro | Vancouver Open | Total Points |
---|---|---|---|---|---|---|---|
1 | Pablo Vidal | 178 | 181 | 180 | 180 | 176 | 895 |
2 | David Beleznay | 179 | 180 | 178 | 182 | 174 | 893 |
3 | Krystian Wetulani | 178 | 178 | 178 | 179 | 166 | 879 |
4 | Aleks Saddlemyer | 178 | 170 | 179 | 178 | 170 | 875 |
5 | Bob Bayntun | 174 | 172 | 181 | 178 | 166 | 871 |
6 | Wes Webb | 174 | 174 | 174 | 178 | 170 | 870 |
7 | Sean Sanderson | 170 | 174 | 160 | 178 | 170 | 852 |
8 | Chhase McFarlen | 174 | 170 | 160 | 172 | 158 | 834 |
8 | William MacLean | 170 | 164 | 172 | 170 | 158 | 834 |
10 | Tim Nicholson | 158 | 170 | 174 | 170 | 158 | 830 |
11 | Mert Tiryakigil | 165 | 162 | 170 | 170 | 158 | 825 |
12 | Markiel Simpson | 154 | 164 | 172 | 170 | 158 | 818 |
13 | Patrick Smith | 162 | 170 | 161 | 165 | 152 | 810 |
14 | Abe Salmon | 156 | 165 | 164 | 166 | 158 | 809 |
14 | Brendan Rolfe | 156 | 165 | 164 | 166 | 158 | 809 |
16 | Greg Mytropan | 157 | 158 | 163 | 160 | 158 | 796 |
17 | Ryan Gandy | 180 | 178 | 182 | 174 | 714 | |
18 | Christof Orman | 178 | 182 | 180 | 166 | 706 | |
19 | Steve Nash | 170 | 179 | 178 | 176 | 703 | |
20 | Joel Caschetto | 179 | 178 | 179 | 166 | 702 | |
21 | Alex Harvalias | 178 | 178 | 178 | 166 | 700 | |
22 | Ben Fiest | 170 | 179 | 178 | 170 | 697 | |
23 | Patrick Poissant | 172 | 181 | 170 | 170 | 693 | |
24 | Sheldon Hiemstra | 161 | 172 | 172 | 166 | 671 | |
25 | Connor MacCuspie | 170 | 170 | 172 | 158 | 670 | |
26 | Tim Stubbs | 165 | 170 | 170 | 158 | 663 | |
27 | Paul Tudor | 170 | 160 | 170 | 162 | 662 | |
27 | Scott Brost | 166 | 161 | 161 | 174 | 662 | |
29 | Joel Hannan | 160 | 162 | 165 | 162 | 649 | |
30 | Mark Crapper | 156 | 157 | 161 | 160 | 634 | |
31 | Kyle Pressacco | 152 | 156 | 156 | 162 | 626 | |
32 | Jon Wiskar | 181 | 182 | 180 | 543 | ||
33 | Sean Casey | 182 | 182 | 178 | 542 | ||
34 | Rob Gotch | 178 | 178 | 178 | 534 | ||
35 | Alex Russell | 180 | 178 | 174 | 532 | ||
35 | Jared Krause | 180 | 178 | 174 | 532 | ||
37 | Jonathan Wong | 178 | 170 | 179 | 527 | ||
38 | Curtis Stockton | 174 | 181 | 166 | 521 | ||
39 | Murray Laidlaw | 174 | 180 | 166 | 520 | ||
40 | Kyle Robinson | 166 | 161 | 174 | 501 | ||
41 | Darcy Hinds | 170 | 160 | 170 | 500 | ||
42 | Rowan Sentesy | 164 | 156 | 178 | 498 | ||
43 | Jonny Cordonier | 157 | 172 | 166 | 495 | ||
44 | Scott Hendry | 160 | 161 | 170 | 491 | ||
45 | Juan Arnold | 162 | 170 | 152 | 484 | ||
46 | Mario Garcia | 158 | 158 | 163 | 479 | ||
47 | Douglas Groenendijk | 152 | 166 | 160 | 478 | ||
48 | Jeff Fox | 152 | 152 | 156 | 460 | ||
49 | Matt LeBourdais | 181 | 182 | 363 | |||
50 | John Galloway | 182 | 176 | 358 | |||
51 | Andrew Robson | 178 | 178 | 356 | |||
52 | Steve Gotch | 172 | 178 | 350 | |||
53 | Ben Ricketts | 178 | 170 | 348 | |||
54 | Steve Corothers | 174 | 172 | 346 | |||
55 | Daniel Ilagan | 170 | 174 | 344 | |||
56 | Liam Birker | 172 | 170 | 342 | |||
56 | Marc Klimstra | 164 | 178 | 342 | |||
58 | Brandon Hewwing | 174 | 166 | 340 | |||
58 | Sam Scott | 174 | 166 | 340 | |||
60 | Benjamin Siepermann | 172 | 160 | 332 | |||
61 | Ralph Krawelitzki | 160 | 170 | 330 | |||
62 | Braedon Montgomery | 164 | 164 | 328 | |||
62 | Issaac Bevis | 170 | 158 | 328 | |||
62 | Jeff Webb | 170 | 158 | 328 | |||
62 | Justin Faester | 164 | 164 | 328 | |||
66 | Mathew Marthinsen | 154 | 165 | 319 | |||
67 | Andrew Star | 156 | 162 | 318 | |||
68 | Youhann Semov | 153 | 164 | 317 | |||
69 | Chris Slack | 156 | 157 | 313 | |||
70 | Alan Park | 152 | 160 | 312 | |||
71 | Sarain Soonias | 154 | 152 | 306 | |||
72 | Grant O'Gorman | 182 | 182 | ||||
72 | Mike Plantinga | 182 | 182 | ||||
74 | Gabe Burlacu | 181 | 181 | ||||
74 | Gavin Little | 181 | 181 | ||||
74 | Jake MacNeil | 181 | 181 | ||||
74 | Troy Rieck | 181 | 181 | ||||
78 | Maverick Hatch | 180 | 180 | ||||
79 | Josh Binstock | 179 | 179 | ||||
79 | Martin Reader | 179 | 179 | ||||
81 | Ben Ernewein | 178 | 178 | ||||
81 | Brian Miller | 178 | 178 | ||||
81 | Dan Casey | 178 | 178 | ||||
81 | Marcus Ernewein | 178 | 178 | ||||
81 | Ryan Brett | 178 | 178 | ||||
86 | Chris Littleman | 176 | 176 | ||||
87 | Dallas Keith | 174 | 174 | ||||
87 | Devon Dunn | 174 | 174 | ||||
87 | Ivan Reka | 174 | 174 | ||||
87 | James Battiston | 174 | 174 | ||||
87 | Owen Smid | 174 | 174 | ||||
92 | George Thompson | 172 | 172 | ||||
92 | Mahir Osmic | 172 | 172 | ||||
92 | Tanner March | 172 | 172 | ||||
95 | Blair Bann | 170 | 170 | ||||
95 | Brett Weninger | 170 | 170 | ||||
95 | Simon Hart | 170 | 170 | ||||
95 | Steve Marshall | 170 | 170 | ||||
99 | Adam Child | 166 | 166 | ||||
99 | Darren Noble | 166 | 166 | ||||
99 | Jack McBain | 166 | 166 | ||||
99 | Jake Hagen | 166 | 166 | ||||
99 | Liam Kopp | 166 | 166 | ||||
99 | Milo Warren | 166 | 166 | ||||
99 | Nick Del Bianco | 166 | 166 | ||||
99 | Will Hoey | 166 | 166 | ||||
107 | Edward Hulshof | 165 | 165 | ||||
108 | Albert Christensen | 164 | 164 | ||||
108 | Dylan Goossen | 164 | 164 | ||||
108 | Rob Driscoll | 164 | 164 | ||||
111 | Pete Lowe | 161 | 161 | ||||
112 | Dave Shaw | 160 | 160 | ||||
112 | Garrett Marcellus | 160 | 160 | ||||
112 | Jeff White | 160 | 160 | ||||
112 | Mark Yuen | 160 | 160 | ||||
116 | Benjamin Ta | 158 | 158 | ||||
116 | Daniel Sisson | 158 | 158 | ||||
116 | Gabe Duval | 158 | 158 | ||||
116 | Graeme Galloway | 158 | 158 | ||||
116 | Kevin Crosby | 158 | 158 | ||||
116 | Michael McCaffrey | 158 | 158 | ||||
122 | Jonathan Macadam | 156 | 156 | ||||
122 | Mirk Shilling | 156 | 156 | ||||
122 | Sam Taylor-Parks | 156 | 156 | ||||
125 | Brett Crowe | 154 | 154 | ||||
125 | Jacob DeWolff | 154 | 154 | ||||
125 | Michael Cliff | 154 | 154 | ||||
125 | Mike Anderson | 154 | 154 | ||||
125 | Rick McLaren | 154 | 154 | ||||
130 | Dimitri Zaitsev | 153 | 153 |
Women's 2017 VBC Pro Beach Tour Final Standings
Leaderboards will be updated following the completion of each event.
Rank | Name | Kits Classic | Jim Clive Cup | Parksville Pro | Penticton Pro | Vancouver Open | Total Points |
---|---|---|---|---|---|---|---|
1 | Rachelle Thomas | 178 | 179 | 178 | 181 | 174 | 890* |
2 | Jayme Lepp | 178 | 181 | 179 | 182 | 170 | 890 |
3 | Laura Worsley | 179 | 170 | 182 | 179 | 174 | 884 |
3 | Siobhan Finan | 179 | 170 | 182 | 179 | 174 | 884 |
5 | Alyssa Wolf | 178 | 170 | 170 | 180 | 170 | 868 |
6 | Doris Danelon | 170 | 172 | 170 | 176 | 166 | 854 |
7 | Stephanie Sloan | 170 | 178 | 170 | 164 | 158 | 840 |
8 | Kristin Nielsen | 162 | 157 | 172 | 172 | 166 | 829 |
9 | Tess Parent | 164 | 158 | 174 | 174 | 158 | 828 |
10 | Kumiko Chow | 182 | 182 | 182 | 179 | 725 | |
11 | Joanna Braun | 178 | 179 | 178 | 174 | 709 | |
12 | Andrea Frustaci | 178 | 181 | 179 | 170 | 708 | |
13 | Mika Chow | 174 | 174 | 178 | 170 | 696 | |
14 | Bailey Soolsma | 178 | 166 | 181 | 166 | 691 | |
15 | Isabela Lima | 172 | 162 | 178 | 174 | 686 | |
16 | Christina Beck | 165 | 172 | 178 | 166 | 681 | |
16 | Linda Chioccarello | 165 | 172 | 178 | 166 | 681 | |
18 | Amanda Ramsden | 170 | 174 | 178 | 158 | 680 | |
18 | Mitra Shad | 164 | 178 | 170 | 168 | 680 | |
18 | Nicole Ramsden | 170 | 174 | 178 | 158 | 680 | |
21 | Lindsey Turner | 170 | 170 | 170 | 169 | 679 | |
22 | Zuzana Fulkova | 172 | 160 | 172 | 166 | 670 | |
23 | Misha Stevenson | 162 | 157 | 172 | 172 | 663 | |
24 | Heather Androsoff | 160 | 164 | 170 | 166 | 660 | |
25 | Tamiko Young | 156 | 162 | 174 | 166 | 658 | |
26 | Victoria Pelletier | 170 | 164 | 164 | 158 | 656 | |
27 | Amanda Van Duynhoven | 152 | 170 | 160 | 170 | 652 | |
28 | Alice Yang | 160 | 158 | 174 | 158 | 650 | |
29 | Deanna Lee | 152 | 152 | 162 | 166 | 632 | |
29 | Katie Zulauf | 152 | 152 | 162 | 166 | 632 | |
31 | Tammy Thomas | 182 | 181 | 182 | 545 | ||
32 | Devon May | 178 | 178 | 180 | 536 | ||
33 | Juliana Kaufmanis | 181 | 174 | 178 | 533 | ||
34 | Juliana Friederich | 174 | 178 | 170 | 522 | ||
35 | Jana Weir | 164 | 178 | 174 | 516 | ||
36 | Annie Pringle | 160 | 178 | 176 | 514 | ||
37 | Erin Szpilewski | 164 | 176 | 166 | 506 | ||
38 | Jasmine Kim | 166 | 178 | 158 | 502 | ||
39 | Rachel Armstrong | 162 | 170 | 169 | 501 | ||
40 | Melanie Chartier | 160 | 172 | 166 | 498 | ||
41 | Jane Kepler | 156 | 165 | 174 | 495 | ||
41 | Sophia Warrington | 156 | 165 | 174 | 495 | ||
43 | Lindsay Knezevich | 160 | 164 | 166 | 490 | ||
44 | Kristy Neurauter | 156 | 162 | 166 | 484 | ||
45 | Danielle Scott | 158 | 164 | 158 | 480 | ||
45 | Mallory Nakagawa | 156 | 166 | 158 | 480 | ||
47 | Danielle Curtis | 161 | 160 | 158 | 479 | ||
