Beachfest (LM) – 2013 Results

Volleyball BC  Results          
Beachfest – June 22-23, 2013          
Lower Mainland – Spanish Banks West, Vancouver BC
13U Girls 13/14U Boys
1 Boughen / Gamache 600 1 Bargen / Loewen 600
2 Killas / Tichelman 560 2 Kott / Teasdale 560
3 Dyck / Peters 530 3 Qi / Wagner 530
4 Hopkins / Muller 515 4 Heppell / Heppell 515
5= Goodridge / Lee-Pii 490 5= Magnus / Wilkinson 490
5= Billows / Wittenberg 490 5= Pawer / McCauley 490
7= Baird / Burkinshaw 450 7= Connor / Pundick 450
7= Grills / Warrington 450 7= Flores / Morales 450
9 Fong / Wong 410
10 Plunkett / Safari 409 Consolation
11 Rourke / Scholz 408 1 Gill / Borgenson 410
2 Bratsberg / Kartusch 409
Consolation 3 Chong / Yuen 408
1 Dickinson / Lawson 407 4 Joseph / Willems 407
2 Hosler / McLeod 406 5= Aglubat / Genz 406
3 Beltran / Johnson 405 5= Lehner / Stausgaard 406
4 Serlin / Smith 404 7= Pearson / Romund 404
5= Cooney / Fiedler 403 7= Renkema / Schnitzer 404
5= Amistad / Chong 403
7= Morokhovich / Spence 401 15U Boys
7= Breuer / Ridd 401 1 Colobong / Huddlestone 700
9 Cuellar, K. / Dietz, J. 399 2 Bronson / Lieuwen 660
10 Baker / Ribeiro 398 3 Gaudreault / Wong 630
11 Stewart / Willems 397 4 Lo / Wels – Lopez 615
5= Goertzen / Posehn 590
14U Girls 5= Harder / Stiller 590
1 Huberts / Marazzi 600 7= Knodel / Neudorf 550
2 Hansen / Hindy 560 7= Lee / Zhou 550
3 Durand / Sparks-Guest 530
4 Klassen / Shococian 515 16U Boys
5= Loewen / Wood 490 1 Faester / Lee 700
5= Martens / Peters 490 2 Gamache / Johnson 660
7= Janzen / Weibe 450 3 Koslowsky / Loewen 630
7= Harris / Nagy 450 4 Hsu / Mooy 615
9= McElroy / O’Reilly 410 5= Keber / Kirilenko 590
9= Cheng / Janzen 410 5= Hartmann / Lee 590
11= Flores / Soberano 408 7= Chadwick / Friesen 550
11= Cuellar, O./ Dietz, M. 408 7= Fefchak / Reid 550
13= Diaz / Ens 406
13= Finan / Sotomayor 406 Consolation
1 Bontkes / Boughen 510
Consolation 2 Peters / Samardzic 509
1 Heinen / Roersma 404 3 Born / Friesen 508
2 Do / Lafleur 403 4 MacDonald / Patrick 507
3 Gresty / Fulcher 402 5= Bell-Foley / Bowers 506
4 Muncey-Buckley / Sanghe 401 5= Hodge / Tam 506
5= Camacho-Garcia / Lever 400 7= Klassen / Peters 504
5= Mallette / Van Wyk 400 7= Liu / Yu 504
7= Konradova / Rosenrauch 398
7= Muzyczuk / Turner 398 17/18U Boys
9= Borean / Legault 396 1 Dunn / McCrea 800
9= Cheung / Wei 396 2 Heppell / Heppell 760
11= Good / Walde 394 3 Brar / Guidi 730
11= Culjack-Wade / Elrick 394 4 Lieuwen / Loewen 715
5= Hsu / O’Reilly 690
15U Girls 5= Borisov / Nee 690
1 Attieh / Vanryk 700 7= Karim / Stelzer 650
2 Jadis / Reek 660 7= Montgomery / Or 650
3 Bell / Lisonek 630 9 Duncombe / Reid 610
4 Jonker / Kroeger 615 10 Meier / Smith 609
5= Howard / Jennings 590
5= Edelmeier / Schenk 590 17/18U Girls
7= Grange / Mitzel 550 1 McNamara / McNamara 800
7= Howard / Rae 550 2 Taker / Windhorst 760
9= Corrigan / Lawson 510 3 Maglio / Ramsden 730
9= Lam / Yee 510 4 Bauder / O’Reilly 715
11= Amistad / Valdez 508 5= Davis / Stausgaard 690
11= Janzen / Stroscher 508 5= Fayad / Stone 690
7= Hicks / Korchinski 650
Consolation 7= Davey / Dufour 650
1 Beimers / VanderHoek 506 9 Funk / Reimer 610
2 Berglof / Brennan 505 10 Hanley / Marks 609
3 Martin / Nassey 504
4 Holzmann / Hopkins 503 Consolation
5= Azhogina / Sangha 502 1 Kilberg / Vicic 608
5= Clayford-Beckie / Leblond 502 2 Kott / Teasdale 607
7= Blackman / Robertson 500 3 Jung / Wagner 606
7= Lee-Pii / Yang 500 4 Haner / Sakowicz 605
9 Maskell / McBride 498 5 Horth / Johnson 604
10 Hill / Lang 497 6 Duhamel / Penev 603
11 Allan / Robertsen 496 7 Ens / Fisher 602
16U Girls
1 Birker / Fayad 700
2 Heppell / Klassen 660
3 Keturakis / Scholz 630
4 Kepler / Stone 615
5= Dunn / Neil 590
5= Breukels / Clarke 590
7= Kristen / Matheson 550
7= Bojanic / Tiamzon 550
9 Lee / Maragos 510
10 Faester / Mothe 509
Consolation
1 Crema / Garner 508
2 Finan / Wong 507
3 Barnum / Schutz 506
4 Bell / Koven 505
5= Byers / Gildemeister 504
5= Dickson / Steele 504
7= Bovich / Wolitski 502
7= Imola / Kusiak 502